ACROSS
| 1 | Keyboard maker |
| 5 | Fruit or cucumber |
| 10 | Star War's Vehicle |
| 14 | "Worst episode ____" |
| 15 | Winamp mascot |
| 16 | Pitch |
| 17 | Nautilus captain |
| 18 | Foreign |
| 19 | Full or half follower |
| 20 | Coalition of three |
| 23 | Xilinx file extension |
| 24 | Old 8-bit game sys. |
| 25 | "Or" partner |
| 27 | Online Viagra store |
| 30 | The European EPA |
| 33 | NEA relative |
| 34 | Metal |
| 35 | Part of a presidential vacation spot |
| 38 | Building caretaker |
| 41 | Plant with pungent roots |
| 44 | NASA's clever astronomy experiment? |
| 45 | Last name Hugginkiss |
| 46 | Investment yld. |
| 47 | Greek letter |
| 49 | Unit of energy |
| 50 | Linen below a bowl, in the 18th century |
| 52 | Lynch and Duchovny |
| 55 | Word processor with Pro |
| 56 | Lyrical poem |
| 57 | Stored |
| 64 | Most basic logic circuits |
| 66 | Below |
| 67 | Unit of force |
| 68 | Minor or major |
| 69 | "Raining cats and dogs," for example |
| 70 | 66 Across in Boston |
| 71 | Golfer essential |
| 72 | Use a dish for TV? |
| 73 | A hex hex? |
|
DOWN
| 1 | Newsman Brockman |
| 2 | Clock lead-in |
| 3 | Two notes |
| 4 | The third prong |
| 5 | Eastern European people |
| 6 | "_____ Wanna Do" |
| 7 | Den |
| 8 | Horse doctor group |
| 9 | Clerks's clerk |
| 10 | a.k.a. MAC machine |
| 11 | Time for a dentist appointment? |
| 12 | Cathode partner |
| 13 | Domingo or Pavarotti |
| 21 | Cloudy |
| 22 | ___ Klein Nacht Music |
| 26 | Exam |
| 27 | Manhattan neighborhood |
| 28 | Greek god |
| 29 | Haiku |
| 30 | Handle? |
| 31 | What's missing in 70 Across |
| 32 | Human follower |
| 36 | Baseball Stat |
| 37 | UNIX variant |
| 39 | CGI scripting language |
| 40 | Creepy |
| 42 | Alien-seeking org. |
| 43 | "You ___ at hello" |
| 48 | TV filler |
| 51 | Exxon and Mobil |
| 52 | Holey breakfast |
| 53 | Love |
| 54 | Web proxy cache |
| 55 | Pirate appendages? |
| 58 | Control-Z |
| 59 | Unconscious license? |
| 60 | Child of BeOS |
| 61 | Text-based web browser |
| 62 | Skeleton prefix |
| 63 | Down or crashed |
| 65 | European airline |
|